All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a Healthcare Professional. If you are a patient or carer, please visit the International Myeloma Foundation or HealthTree for Multiple Myeloma.
The mm Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the mm Hub cannot guarantee the accuracy of translated content. The mm and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The Multiple Myeloma Hub is an independent medical education platform, sponsored by Bristol Myers Squibb, GSK, Johnson & Johnson, Pfizer, Roche and Sanofi. The levels of sponsorship listed are reflective of the amount of funding given. View funders.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out moreCreate an account and access these new features:
Bookmark content to read later
Select your specific areas of interest
View multiple myeloma content recommended for you
Featured:
To help navigate the exciting content being presented at the 30th European Hematology Association (EHA) Congress, Jun 12–15, 2025, Milan, IT, the Multiple Myeloma Hub Steering Committee have provided their recommendations for the top abstracts to look out for in multiple myeloma and other plasma cell dyscrasias.
Abstract # | Title | Speaker | Date and time (CEST) |
S185 | Integrative multiomic analysis of multiple myeloma identifies molecular predictors of MRD in the MIDAS trial | Stéphane Minvielle | Thursday, June 12 17:00–17:15 |
S186 | Multiomics characterization of minimal residual disease (MRD) kinetics in multiple myeloma (MM) patients reveals that early immunotherapy interception drives clinical benefit in experimental models | Noelia Collado-Gisbert | Thursday, June 12 17:15–17:30 |
S194 | Carfilzomib induction, consolidation, and maintenance with or without autologous stem-cell transplant: Long-term follow-up of the randomised, phase 2 FORTE trial | Francesca Gay | Thursday, June 12 18:00–18:15 |
S199 | Circulating tumor cells for the staging of multiple myeloma: A European pooled analysis of 2446 newly diagnosed patients | Luca Bertamini | Friday, June 13 18:00–18:15 |
PF733 | Extended dosing schedule of belantamab mafodotin in combination with daratumumab, lenalidomide and dexamethasone in patients with newly diagnosed multiple myeloma: The phase 1/2 BelaDRd study | Evangelos Terpos | Friday, June 13 18:30 |
PS1711 | Updated results of a phase I open-label single-arm study of dual targeting BCMA and CD19 FASTCAR-T (GC012F/AZD0120) as first-line therapy for transplant-eligible newly diagnosed high-risk multiple myeloma | Juan Du | Saturday, June 14 18:30 |
PS1763 | Health-related quality of life in patients with transplant-ineligible or transplant-deferred newly diagnosed multiple myeloma (MM) in the phase 3 CEPHEUS trial | Vania Hungria | Saturday, June 14 18:30 |
S205 | Minimal residual disease-driven strategy following isatuximab-carfilzomib-lenalidomide-dexamethasone induction in transplant-eligible newly diagnosed multiple myeloma: Primary endpoints of the phase 3 MIDAS trial | Aurore Perrot | Sunday, June 15 11:00–11:15 |
S206 | Elranatamab in combination with daratumumab and lenalidomide (EDR) in patients with newly diagnosed multiple myeloma (NDMM) not eligible for transplant: Initial results from MagnetisMM-6 part 1 | Meletios A. Dimopoulos | Sunday, June 15 11:15–11:30 |
S207 | A randomized, multi-center study of carfilzomib, lenalidomide and dexamethasone (KRd) with or without daratumumab (D) for the treatment of patients with newly diagnosed multiple myeloma (NDMM): The ADVANCE clinical trial | C. Ola Landgren | Sunday, June 15 11:30–11:45 |
S208 | Analysis of sustained MRD negativity in patients with newly diagnosed multiple myeloma treated with carfilzomib-lenalidomide-dexamethasone with or without isatuximab (phase III ISKIA trial) | Francesca Gay | Sunday, June 15 11:45–12:00 |
S209 | Isatuximab, carfilzomib, lenalidomide, and dexamethasone Isa-KRD) for high-risk (HR) newly diagnosed multiple myeloma (NDMM): First-time report of the full cohort of transplant-eligible (TE) patients in the GMMG-CONCEPT trial | Lisa Leypoldt | Sunday, June 15 12:00–12:15 |
Abstract # | Title | Speaker | Date and time (CEST) |
S192 | Long-term (≥5 year) remission and survival after treatment with ciltacabtagene autoleucel in CARTITUDE-1 patients with relapsed/refractory multiple myeloma | Sundar Jagannath | Thursday, June 12 17:30–17:45 |
PF728 | Updated results from phase 3 DREAMM-8 study of belantamab mafodotin plus pomalidomide and dexamethasone vs pomalidomide plus bortezomib and dexamethasone in relapsed/refractory multiple myeloma | Meletios A. Dimopoulos | Friday, June 13, 18:30 |
S100 | First-in-human study of JNJ-79635322 (JNJ-5322), a novel, next-generation trispecific antibody, in patients with relapsed/refractory multiple myeloma: Initial phase 1 results | Rakesh Popat | Saturday, June 14, 11:45–12:00 |
S200 | Talquetamab + cetrelimab in patients with relapsed/refractory multiple myeloma: Initial safety and efficacy results from the phase 1b TRIMM-3 study | Aurore Perrot | Saturday, June 14, 17:00–17:15 |
S201 | Phase 2 registrational study of anitocabtagene autoleucel for relapsed and/or refractory multiple myeloma (RRMM): Updated results from IMMAGINE-1 | Gurbakhash Kaur | Saturday, June 14, 17:15–17:30 |
S202 | Linvoseltamab + carfilzomib in patients with relapsed/refractory multiple myeloma: Initial results from the LINKER-MM2 trial | Salomon Manier | Saturday, June 14, 17:30–17:45 |
S203 | Isatuximab subcutaneous via an on-body delivery system versus isatuximab intravenous, plus pomalidomide and dexamethasone, in relapsed/refractory multiple myeloma: The randomized phase 3 IRAKLIA study | Xavier Leleu | Saturday, June 14, 17:45–18:00 |
S204 | Daratumumab or observation for minimal residual disease reappearance in multiple myeloma: Results from the PREDATOR-MRD randomized trial | Krzysztof Jamroziak | Saturday, June 14, 18:00–18:15 |
PS1727 | Mezigdomide (MEZI) in novel combinations for relapsed or refractory multiple myeloma (RRMM): Updated results from the CA057-003 trial | Fredrik Schjesvold | Saturday, June 14, 18:30 |
PS1728 | Absolute lymphocyte count as a key biomarker for monitoring safety after ciltacabtagene autoleucel | Yi Lin | Saturday, June 14, 18:30 |
PS1736 | Talquetamab vs real-world physician's choice in patients with relapsed/refractory multiple myeloma and prior B-cell maturation antigen therapy: Updated analyses of MonumenTAL-1 vs LocoMMotion/MoMMent | María-Victoria Mateos | Saturday, June 14, 18:30 |
PS1764 | Outpatient step-up dosing and safety with talquetamab: A real-world Mayo clinic study | Shaji Kumar | Saturday, June 14, 18:30 |
LB4001 | Phase 2 study of talquetamab + teclistamab in patients with relapsed/refractory multiple myeloma and extramedullary disease: RedirecTT-1 | Shaji Kumar | Sunday, 15 June, 09:15–09:30 |
Abstract # | Title | Speaker | Date and time (CEST) |
S195 | The evaluation of circulating tumor cells as a prognostic biomarker in newly diagnosed light chain amyloidosis | Ioannis Kostopoulos | Friday, June 13, 17:00–17:15 |
S197 | Multiomic characterization of clonotypic B cells in patients (pts) with light-chain amyloidosis (AL) and multiple myeloma (MM) | Carmen Gonzalez | Friday, June 13, 17:30–17:45 |
S198 | Identifying an ultra-poor risk 'Mayo stage IIIC' group in systemic al amyloidosis in the daratumumab-era: A European collaboration | Jahanzaib Khwaja | Friday, June 13, 17:45–18:00 |
PS1748 | Increased risk of infections in individuals with smoldering multiple myeloma: Results from the screened iStopMM study | Lærke Sloth Andersen | Saturday, June 14, 18:30 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content
Your opinion matters
What is the most significant limitation you have identified when using lenalidomide or pomalidomide for the treatment of patients with multiple myeloma?